- Liga TopSkor 2021-2022 siap bergulir.
- Zona Jabodetabek akan dimulai lebih dahulu.
- Ada enam kategori usia yang dipertandingkan mulai dari U-12 hingga U-17.
SKOR.id - Liga TopSkor 2021-2022 siap untuk digulirkan. Ada enam kategori usia yang bakal dipertandingkan pada kompetisi kelompok umur terbesar di Indonesia yang diselenggarakan oleh pihak swasta.
Enam kategori usia yang digelar adalah U-12, U-13, U-14, U-15, U-16, dan U-17.
Dari beberapa kategori itu ada yang terbagi dalam dua kasta, yakni Divisi Utama dan Divisi Satu.
Sehingga akan ada proses promosi-degradasi pada setiap musimnya. Selain itu, tetap diadakan babak play-off untuk memperebutkan jatah slot di Divisi Utama.
Tim-tim yang gagal di babak play-off, akan tergabung ke Divisi Satu (kasta kedua).
Untuk saat ini, Liga TopSkor sudah terdapat di 10 zona. Mulai dari Jakarta, Karawang, Bandung, Pati, Madiun, Lampung, Kepulauan Riau, Balikpapan, Papua, serta Cirebon.
Berikut jadwal, hasil, dan klasemen Liga TopSkor 2021-2022:
ZONA JAKARTA
Klasemen Liga TopSkor U-12
Divisi Utama (Kelahiran 2009)
Posisi | Tim | Mn | Mg | S | K | SG | N |
1 | ASIOP | 0 | 0 | 0 | 0 | 0 | 0 |
2 | RMD | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Villa 2000 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tajimalela | 0 | 0 | 0 | 0 | 0 | 0 |
5 | M' Private | 0 | 0 | 0 | 0 | 0 | 0 |
6 | PY. Porkas | 0 | 0 | 0 | 0 | 0 | 0 |
7 | RFA | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cibinong Raya | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kabomania | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Erlangga | 0 | 0 | 0 | 0 | 0 | 0 |
11 | GMSA | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Salfas | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Indocement | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Diklat ISA | 0 | 0 | 0 | 0 | 0 | 0 |
15 | APC | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Serpong City | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Citeureup Raya | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Sukmajaya | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Bandung Pro United | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Big Star Babek | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Young Warrior | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Farmel FC | 0 | 0 | 0 | 0 | 0 | 0 |
Jadwal dan Hasil Pertandingan
TBC
Divisi Satu
TBC
Jadwal dan Hasil Pertandingan
TBC
Klasemen Liga TopSkor U-13
Divisi Utama (Kelahiran 2008)
Posisi | Tim | Mn | Mg | S | K | SG | N |
1 | ASIOP | 0 | 0 | 0 | 0 | 0 | 0 |
2 | RMD | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Villa 2000 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tajimalela | 0 | 0 | 0 | 0 | 0 | 0 |
5 | M' Private | 0 | 0 | 0 | 0 | 0 | 0 |
6 | PY. Porkas | 0 | 0 | 0 | 0 | 0 | 0 |
7 | RFA | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cibinong Raya | 0 | 0 | 0 | 0 | 0 | 0 |
9 | FU15FA | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kabomania | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Diklat ISA | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Erlangga FA | 0 | 0 | 0 | 0 | 0 | 0 |
13 | GMSA | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Salfas | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Indocement | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sukmajaya | 0 | 0 | 0 | 0 | 0 | 0 |
17 | APC | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Serpong City | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Citeureup Raya | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Mutiara 97 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Putra Sunter | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tik Tak FF | 0 | 0 | 0 | 0 | 0 | 0 |
23 | BMS | 0 | 0 | 0 | 0 | 0 | 0 |
Jadwal dan Hasil Pertandingan
TBC
Divisi Satu
Posisi | Tim | Mn | Mg | S | K | SG | N |
1 | FASS Junior | 0 | 0 | 0 | 0 | 0 | 0 |
2 | BMIFA | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Babek | 0 | 0 | 0 | 0 | 0 | 0 |
4 | TGP | 0 | 0 | 0 | 0 | 0 | 0 |
5 | SSJ Bogor | 0 | 0 | 0 | 0 | 0 | 0 |
6 | LBFA | 0 | 0 | 0 | 0 | 0 | 0 |
7 | UMS | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Farmel | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Cibinong Poetra | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jagakarsa | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Garuda Bogor | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Bintang KOR | 0 | 0 | 0 | 0 | 0 | 0 |
13 | EJFA | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kemayoran 17 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Tunas Bogor | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Young Warrior | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Maesa | 0 | 0 | 0 | 0 | 0 | 0 |
18 | TMP | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Rev Soccer | 0 | 0 | 0 | 0 | 0 | 0 |
20 | BJS | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Buperta | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Matador | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ragunan SS | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Siaga Pratama | 0 | 0 | 0 | 0 | 0 | 0 |
25 | ASTAM | 0 | 0 | 0 | 0 | 0 | 0 |
Jadwal dan Hasil Pertandingan
TBC
Klasemen Liga TopSkor U-14
Divisi Utama
Posisi | Tim | Mn | Mg | S | K | SG | N |
1 | RMD | 0 | 0 | 0 | 0 | 0 | 0 |
2 | TGP | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ASIOP | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kabomania | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Tik Tak | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ASTAM | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ragunan SS | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Bogor City | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Guns Soccer | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Siaga Pratama | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Maesa | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Diklat ISA | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Erlangga | 0 | 0 | 0 | 0 | 0 | 0 |
14 | TMP | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Rev Soccer | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Tajimalela | 0 | 0 | 0 | 0 | 0 | 0 |
17 | BJS | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Buperta | 0 | 0 | 0 | 0 | 0 | 0 |
19 | GMSA | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Matador | 0 | 0 | 0 | 0 | 0 | 0 |
Jadwal dan Hasil Pertandingan
TBC
Divisi Satu
Masih menunggu hasil play-off
Jadwal dan Hasil Pertandingan
TBC
Klasemen Liga TopSkor U-15
Divisi Utama
Posisi | Tim | Mn | Mg | S | K | SG | N |
1 | ASIOP | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bandung Pro | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Diklat ISA | 0 | 0 | 0 | 0 | 0 | 0 |
4 | M' Private | 0 | 0 | 0 | 0 | 0 | 0 |
5 | GMSA | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Farmel | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ASAD 313 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Haur Raya | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Mutiara 97 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | BEMI | 0 | 0 | 0 | 0 | 0 | 0 |
11 | APC | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Bina Sentra | 0 | 0 | 0 | 0 | 0 | 0 |
13 | RMD | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ASTAM | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Garec's | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Rajeg | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Tunas Bogor | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Erlangga FA | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Binter FA | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kancil Mas | 0 | 0 | 0 | 0 | 0 | 0 |
21 | SMPIT Taruma | 0 | 0 | 0 | 0 | 0 | 0 |
22 | One Way | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Bogor City | 0 | 0 | 0 | 0 | 0 | 0 |
Jadwal dan Hasil Pertandingan
TBC
Klasemen Liga TopSkor U-16
Divisi Utama
Posisi | Tim | Mn | Mg | S | K | SG | N |
1 | ASIOP | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Soccer One | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Farmel | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Diklat ISA | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Binter FA | 0 | 0 | 0 | 0 | 0 | 0 |
6 | RFA Jakarta | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Haur Raya | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mutiara 97 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Remci | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sukmajaya | 0 | 0 | 0 | 0 | 0 | 0 |
11 | APC | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Persikad | 0 | 0 | 0 | 0 | 0 | 0 |
13 | RMD Batavia | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Tunas Betawi | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Tunas Asa | 0 | 0 | 0 | 0 | 0 | 0 |
16 | IM Tangerang | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jagat FC | 0 | 0 | 0 | 0 | 0 | 0 |
18 | BSS LFA | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Bogor City | 0 | 0 | 0 | 0 | 0 | 0 |
20 | PSF | 0 | 0 | 0 | 0 | 0 | 0 |
Jadwal dan Hasil Pertandingan
TBC
Klasemen Liga TopSkor U-17
Divisi Utama
Posisi | Tim | Mn | Mg | S | K | SG | N |
1 | ASIOP | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Farmel | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Soccer One | 0 | 0 | 0 | 0 | 0 | 0 |
4 | APC | 0 | 0 | 0 | 0 | 0 | 0 |
5 | RMD Batavia | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Matador | 0 | 0 | 0 | 0 | 0 | 0 |
7 | FASS Junior | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cibinong Poetra | 0 | 0 | 0 | 0 | 0 | 0 |
9 | GASS | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ASAD 313 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Binter FA | 0 | 0 | 0 | 0 | 0 | 0 |
12 | SBSA | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TMP | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Diklat ISA | 0 | 0 | 0 | 0 | 0 | 0 |
15 | ASTAM | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Rajeg FC | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Tajimalela | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ragunan SS | 0 | 0 | 0 | 0 | 0 | 0 |
19 | RINJA | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Mutiara 97 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Bogor City | 0 | 0 | 0 | 0 | 0 | 0 |
22 | PPOP Bogor | 0 | 0 | 0 | 0 | 0 | 0 |
23 | PASS Parung (?) | 0 | 0 | 0 | 0 | 0 | 0 |
24 | FU15FA (?) |
Jadwal dan Hasil Pertandingan
TBC
View this post on Instagram
Baca Juga Berita Liga TopSkor Lainnya:
All Star Persipura Siap Meriahkan Pembukaan Pra-Liga TopSkor U-13 Papua
Lebarkan Sayap, Liga TopSkor Siap Digelar di Cirebon dengan Lima Kelompok Usia